OS: GNU/Linux
System time: Tue, 16 Dec 2025 01:05:43
Olsrd uptime: 28 day(s) 05 hours 52 minutes 12 seconds
HTTP stats(ok/dyn/error/illegal): 3090/0/4314/6920
Click here to generate a configuration file for this node.
Variables
| Main address: 193.238.156.106 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 7 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| wlan0 | ||
|---|---|---|
| Status: DOWN | ||
| eth1 | ||
| IP: 193.238.156.106 | MASK: 255.255.252.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_httpinfo.so.0.1 |
