OS: GNU/Linux
System time: Sun, 22 Dec 2024 21:44:37
Olsrd uptime: 104 day(s) 14 hours 04 minutes 27 seconds
HTTP stats(ok/dyn/error/illegal): 11180/0/8403/20633
Click here to generate a configuration file for this node.
Variables
Main address: 193.238.156.106 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 7 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
wlan0 | ||
---|---|---|
Status: DOWN | ||
eth1 | ||
IP: 193.238.156.106 | MASK: 255.255.252.0 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_httpinfo.so.0.1 |
Announced HNA entries
OLSR Routes in Kernel
Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
193.238.156.106 | 78.41.112.102 | 0.00 | (1.000/1.000) 1.000 |
193.238.156.106 | 193.238.156.72 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
193.238.156.189 | YES | YES | YES | 3 | (2) |
78.41.112.102 | YES | YES | YES | 3 | (2) |
Topology Entries
MID Entries
Main Address | Aliases |
---|---|
78.41.112.37 | (1) |
193.238.159.44 | (2) |
193.238.159.46 | (1) |
193.238.159.76 | (1) |
193.238.156.165 | (2) |
78.41.112.10 | (1) |
193.238.156.189 | (1) |
193.238.156.1 | (1) |
78.41.118.142 | (4) |
78.41.112.165 | (2) |
193.238.156.24 | (5) |
78.41.112.102 | (1) |
193.238.158.100 | (1) |
78.41.113.129 | (1) |
193.238.156.152 | (2) |
78.41.112.141 | (1) |
193.238.159.15 | (14) |
193.238.158.195 | (1) |
78.41.119.41 | (2) |
78.41.113.250 | (1) |
78.41.113.48 | (1) |
193.238.158.98 | (3) |
193.238.156.109 | (14) |
78.41.113.90 | (1) |
193.238.156.41 | (1) |
78.41.113.41 | (1) |
78.41.112.126 | (1) |
193.238.158.24 | (1) |
193.238.156.134 | (3) |
78.41.118.174 | (1) |
78.41.118.27 | (1) |
193.238.156.86 | (10) |
193.238.156.61 | (1) |
78.41.112.81 | (1) |
193.238.159.17 | (10) |
78.41.112.234 | (3) |
Position
PUD plugin not loaded